<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Holiday Chromatography Science Fair Projects</title>
	<atom:link href="http://www.super-science-fair-projects.com/super-science-fair-projects-blog/chemistry/holiday-food-science-fair-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/chemistry/holiday-food-science-fair-projects/</link>
	<description>The Super Science Fair Projects Blog is a place to get science fair project ideas, topics and experiments-to ask questions and get answers from other parents, teachers and students.</description>
	<lastBuildDate>Wed, 28 Jul 2010 06:49:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tanmay@sell my home in connecticut</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/chemistry/holiday-food-science-fair-projects/comment-page-1/#comment-4867</link>
		<dc:creator>Tanmay@sell my home in connecticut</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/chromatography-science-fair-projects/holiday-food-science-fair-projects/#comment-4867</guid>
		<description>Hi 
I really like these.Chromatography is a method for analyzing complex mixtures  by separating them into the chemicals from which they are made. 
Thanks!!!</description>
		<content:encoded><![CDATA[<p>Hi<br />
I really like these.Chromatography is a method for analyzing complex mixtures  by separating them into the chemicals from which they are made.<br />
Thanks!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunshine</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/chemistry/holiday-food-science-fair-projects/comment-page-1/#comment-4269</link>
		<dc:creator>sunshine</dc:creator>
		<pubDate>Fri, 26 Jun 2009 23:29:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/chromatography-science-fair-projects/holiday-food-science-fair-projects/#comment-4269</guid>
		<description>Chromatography is used in photography. Here is a science fair project that used the process: 
&lt;a href=&quot;http://www.super-science-fair-projects.com/chromatography-high-school-science-fair-projects.html&quot;&gt;chromatography high school science fair projects&lt;/a&gt;.

And here are other ideas for &lt;a href=&quot;http://www.super-science-fair-projects.com/biochemistry/color-chromatography-as-a-science-fair-project.html&quot;&gt;color chromatography as a science fair project&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Chromatography is used in photography. Here is a science fair project that used the process:<br />
<a href="http://www.super-science-fair-projects.com/chromatography-high-school-science-fair-projects.html">chromatography high school science fair projects</a>.</p>
<p>And here are other ideas for <a href="http://www.super-science-fair-projects.com/biochemistry/color-chromatography-as-a-science-fair-project.html">color chromatography as a science fair project</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: matthew@food franchises</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/chemistry/holiday-food-science-fair-projects/comment-page-1/#comment-4268</link>
		<dc:creator>matthew@food franchises</dc:creator>
		<pubDate>Fri, 26 Jun 2009 23:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/chromatography-science-fair-projects/holiday-food-science-fair-projects/#comment-4268</guid>
		<description>Well, you learn something new each and every day.  I had never heard of Chromatography before reading your informative post but now I have I can be sure to remember it next time it crops up in conversation.


a little in the dark still though... It is to separate the different components of liquid solutions right?  Is this to find out what makes up the solution?  If so can the process be applied to non liquids/partial liquids?  Lets say I wanted to find out what made up a particular chilli sauce, with Chromatography would it be possible to identify the ingredients?

Interesting :)</description>
		<content:encoded><![CDATA[<p>Well, you learn something new each and every day.  I had never heard of Chromatography before reading your informative post but now I have I can be sure to remember it next time it crops up in conversation.</p>
<p>a little in the dark still though&#8230; It is to separate the different components of liquid solutions right?  Is this to find out what makes up the solution?  If so can the process be applied to non liquids/partial liquids?  Lets say I wanted to find out what made up a particular chilli sauce, with Chromatography would it be possible to identify the ingredients?</p>
<p>Interesting <img src='http://www.super-science-fair-projects.com/super-science-fair-projects-blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Holiday Food Science Fair Projects &#124; Chromatography Science Fair &#8230;</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/chemistry/holiday-food-science-fair-projects/comment-page-1/#comment-2391</link>
		<dc:creator>&#187; Holiday Food Science Fair Projects &#124; Chromatography Science Fair &#8230;</dc:creator>
		<pubDate>Fri, 28 Nov 2008 22:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/chromatography-science-fair-projects/holiday-food-science-fair-projects/#comment-2391</guid>
		<description>[...] Try these holiday food science fair projects. .. Original post [...]</description>
		<content:encoded><![CDATA[<p>[...] Try these holiday food science fair projects. .. Original post [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: autocarsinsurance.net &#187; Blog Archive &#187; Holiday Food Science Fair Projects &#124; Chromatography Science Fair &#8230;</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/chemistry/holiday-food-science-fair-projects/comment-page-1/#comment-2389</link>
		<dc:creator>autocarsinsurance.net &#187; Blog Archive &#187; Holiday Food Science Fair Projects &#124; Chromatography Science Fair &#8230;</dc:creator>
		<pubDate>Fri, 28 Nov 2008 21:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/chromatography-science-fair-projects/holiday-food-science-fair-projects/#comment-2389</guid>
		<description>[...] Try these holiday food science fair projects. &#8230; Holiday Food Science Fair Projects.  Read more [...]</description>
		<content:encoded><![CDATA[<p>[...] Try these holiday food science fair projects. &#8230; Holiday Food Science Fair Projects.  Read more [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
