<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Topics for large chemistry science fair experiments for class projects&#8230;</title>
	<atom:link href="http://www.super-science-fair-projects.com/super-science-fair-projects-blog/classroom-science-fair-projects/whole-class-science-fair-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/classroom-science-fair-projects/whole-class-science-fair-projects/</link>
	<description>The Super Science Fair Projects Blog is a place to get science fair project ideas, topics and experiments-to ask questions and get answers from other parents, teachers and students.</description>
	<lastBuildDate>Fri, 20 Nov 2009 21:59:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sunshine</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/classroom-science-fair-projects/whole-class-science-fair-projects/comment-page-1/#comment-4724</link>
		<dc:creator>sunshine</dc:creator>
		<pubDate>Thu, 19 Nov 2009 12:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/classroom-science-fair-projects/whole-class-science-fair-projects/#comment-4724</guid>
		<description>Yes, the Archimedes principle is fascinating to work with. Thank you for the comment. 

Here are some science fair project ideas for that principle: &lt;a href=&quot;http://www.super-science-fair-projects.com/scuba-diving-science-fair-projects.html&quot;&gt;scuba diving science fair projects&lt;/a&gt;.

If you want to use a kit to help you to do a science fair project using the Archimedes principle, then here are two: &lt;a href=&quot;http://www.super-science-fair-projects.com/edu7050-dynamics-science-kit.html&quot;&gt;EDU 7050 Dynamics&lt;/a&gt; and  &lt;a href=&quot;http://www.super-science-fair-projects.com/edu8200-physics-science-kit.html&quot;&gt;EDU 8200 Physics&lt;/a&gt;

Classroom teachers - look at &lt;a href=&quot;http://www.super-science-fair-projects.com/inventors-educational-posters.html&quot;&gt;Inventors and Educational Posters&lt;/a&gt; where you can get a picture of this man.</description>
		<content:encoded><![CDATA[<p>Yes, the Archimedes principle is fascinating to work with. Thank you for the comment. </p>
<p>Here are some science fair project ideas for that principle: <a href="http://www.super-science-fair-projects.com/scuba-diving-science-fair-projects.html">scuba diving science fair projects</a>.</p>
<p>If you want to use a kit to help you to do a science fair project using the Archimedes principle, then here are two: <a href="http://www.super-science-fair-projects.com/edu7050-dynamics-science-kit.html">EDU 7050 Dynamics</a> and  <a href="http://www.super-science-fair-projects.com/edu8200-physics-science-kit.html">EDU 8200 Physics</a></p>
<p>Classroom teachers &#8211; look at <a href="http://www.super-science-fair-projects.com/inventors-educational-posters.html">Inventors and Educational Posters</a> where you can get a picture of this man.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monika@Sales Training New York</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/classroom-science-fair-projects/whole-class-science-fair-projects/comment-page-1/#comment-4723</link>
		<dc:creator>monika@Sales Training New York</dc:creator>
		<pubDate>Thu, 19 Nov 2009 11:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/classroom-science-fair-projects/whole-class-science-fair-projects/#comment-4723</guid>
		<description>I LOVED SCIENCE EXPERIMENTS IN MY SCHOOLDAYS.I DID MANY EXPERIMENTS BUT ONE OF MY FAVORITE IS ARCHIMEDES PRINCIPLE.IT IS REAL LIFE EXAMPLE AND I HOPE KIDS LOVE TO DO THIS.</description>
		<content:encoded><![CDATA[<p>I LOVED SCIENCE EXPERIMENTS IN MY SCHOOLDAYS.I DID MANY EXPERIMENTS BUT ONE OF MY FAVORITE IS ARCHIMEDES PRINCIPLE.IT IS REAL LIFE EXAMPLE AND I HOPE KIDS LOVE TO DO THIS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: monikaSEO@college chemistry tutoring</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/classroom-science-fair-projects/whole-class-science-fair-projects/comment-page-1/#comment-4698</link>
		<dc:creator>monikaSEO@college chemistry tutoring</dc:creator>
		<pubDate>Fri, 13 Nov 2009 06:45:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/classroom-science-fair-projects/whole-class-science-fair-projects/#comment-4698</guid>
		<description>Another option is to measure the viscosity of liquid. I think whole class would enjoy this experiment.</description>
		<content:encoded><![CDATA[<p>Another option is to measure the viscosity of liquid. I think whole class would enjoy this experiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RESH@organic chemistry</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/classroom-science-fair-projects/whole-class-science-fair-projects/comment-page-1/#comment-4647</link>
		<dc:creator>RESH@organic chemistry</dc:creator>
		<pubDate>Fri, 06 Nov 2009 10:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/classroom-science-fair-projects/whole-class-science-fair-projects/#comment-4647</guid>
		<description>This is very interesting topic to discuss because chemistry is quite complex subject. So that some times it becomes so risky so take care while you are experimenting with some chemicals.</description>
		<content:encoded><![CDATA[<p>This is very interesting topic to discuss because chemistry is quite complex subject. So that some times it becomes so risky so take care while you are experimenting with some chemicals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manu@organic chemistry</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/classroom-science-fair-projects/whole-class-science-fair-projects/comment-page-1/#comment-4621</link>
		<dc:creator>manu@organic chemistry</dc:creator>
		<pubDate>Fri, 30 Oct 2009 06:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/classroom-science-fair-projects/whole-class-science-fair-projects/#comment-4621</guid>
		<description>Another option is experimenting with the reflection of light. The whole classroom can do this experiment.</description>
		<content:encoded><![CDATA[<p>Another option is experimenting with the reflection of light. The whole classroom can do this experiment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liza Brown (career advice expert)@job search</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/classroom-science-fair-projects/whole-class-science-fair-projects/comment-page-1/#comment-4484</link>
		<dc:creator>Liza Brown (career advice expert)@job search</dc:creator>
		<pubDate>Thu, 17 Sep 2009 11:25:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/classroom-science-fair-projects/whole-class-science-fair-projects/#comment-4484</guid>
		<description>Another option is watching Brownian motion or the phenomenon of diffusion. I remember we practised this during the classes with our teacher and it was a very interesting job.</description>
		<content:encoded><![CDATA[<p>Another option is watching Brownian motion or the phenomenon of diffusion. I remember we practised this during the classes with our teacher and it was a very interesting job.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunshine</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/classroom-science-fair-projects/whole-class-science-fair-projects/comment-page-1/#comment-4427</link>
		<dc:creator>sunshine</dc:creator>
		<pubDate>Sat, 05 Sep 2009 12:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/classroom-science-fair-projects/whole-class-science-fair-projects/#comment-4427</guid>
		<description>Thank you for your contribution to the blog. This is an excellent easy classroom science fair project.</description>
		<content:encoded><![CDATA[<p>Thank you for your contribution to the blog. This is an excellent easy classroom science fair project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/classroom-science-fair-projects/whole-class-science-fair-projects/comment-page-1/#comment-4426</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Sat, 05 Sep 2009 11:35:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/classroom-science-fair-projects/whole-class-science-fair-projects/#comment-4426</guid>
		<description>Another option for a classroom science fair project is to experiment with temperature. Chemistry science experiments that you can complete include using water of different temperatures to dissolve Alka-Seltzer (R) tablets. 

The kids can determine if the temperature of the water affects how fast the tablets dissolve or react to the water. 

The whole class can become involved in this experiment by assigning one temperature of water to each team of students. The students can then compare  their results and work together to analyze your data.</description>
		<content:encoded><![CDATA[<p>Another option for a classroom science fair project is to experiment with temperature. Chemistry science experiments that you can complete include using water of different temperatures to dissolve Alka-Seltzer (R) tablets. </p>
<p>The kids can determine if the temperature of the water affects how fast the tablets dissolve or react to the water. </p>
<p>The whole class can become involved in this experiment by assigning one temperature of water to each team of students. The students can then compare  their results and work together to analyze your data.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
