<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MX-909 500-in-1 Electronic Lab</title>
	<atom:link href="http://www.super-science-fair-projects.com/super-science-fair-projects-blog/electronics-science-fair-projects/electronic-science-experiments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/electronics-science-fair-projects/electronic-science-experiments/</link>
	<description>The Super Science Fair Projects Blog is a place to get science fair project ideas, topics and experiments-to ask questions and get answers from other parents, teachers and students.</description>
	<lastBuildDate>Fri, 20 Nov 2009 21:59:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sunshine</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/electronics-science-fair-projects/electronic-science-experiments/comment-page-1/#comment-4300</link>
		<dc:creator>sunshine</dc:creator>
		<pubDate>Fri, 10 Jul 2009 12:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/electronics-science-fair-projects/electronic-science-experiments/#comment-4300</guid>
		<description>Click on the link in the above post and there are ideas on that page. 
In the workbook that you receive with the kit there are a lot more experiments.</description>
		<content:encoded><![CDATA[<p>Click on the link in the above post and there are ideas on that page.<br />
In the workbook that you receive with the kit there are a lot more experiments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gordon from Portable Appliance Testing</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/electronics-science-fair-projects/electronic-science-experiments/comment-page-1/#comment-4299</link>
		<dc:creator>Gordon from Portable Appliance Testing</dc:creator>
		<pubDate>Fri, 10 Jul 2009 09:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/electronics-science-fair-projects/electronic-science-experiments/#comment-4299</guid>
		<description>The MX-909 500-in-1 Electronic Lab sound like a pretty useful tool. What sort of experiments could you carry out using one, apart from the one mentioned?</description>
		<content:encoded><![CDATA[<p>The MX-909 500-in-1 Electronic Lab sound like a pretty useful tool. What sort of experiments could you carry out using one, apart from the one mentioned?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kasino888</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/electronics-science-fair-projects/electronic-science-experiments/comment-page-1/#comment-3296</link>
		<dc:creator>kasino888</dc:creator>
		<pubDate>Mon, 16 Mar 2009 11:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/electronics-science-fair-projects/electronic-science-experiments/#comment-3296</guid>
		<description>i found this informative and interesting blog so in the electronic lab the material a wire is made up of impacts the resistance of an electrical current then you will need to set up an experiment that tests the resistance in a variety of wire types. There are many tools that you can use when developing an experiment. Some tools are as basic as an Ohm meter or volt meter.so thanks for the nice post.i appreciate to your efforts.</description>
		<content:encoded><![CDATA[<p>i found this informative and interesting blog so in the electronic lab the material a wire is made up of impacts the resistance of an electrical current then you will need to set up an experiment that tests the resistance in a variety of wire types. There are many tools that you can use when developing an experiment. Some tools are as basic as an Ohm meter or volt meter.so thanks for the nice post.i appreciate to your efforts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: science fair &#124; Bookmarks URL</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/electronics-science-fair-projects/electronic-science-experiments/comment-page-1/#comment-1881</link>
		<dc:creator>science fair &#124; Bookmarks URL</dc:creator>
		<pubDate>Sat, 08 Nov 2008 23:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/electronics-science-fair-projects/electronic-science-experiments/#comment-1881</guid>
		<description>[...] MX-909 500-in-1 Electronic Lab After a hypothesis has been selected for your science fair project your next step is to figure out an experiment that will allow you to test your hypothesis. For example, if your hypothesis is that the material a wire is made up of &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] MX-909 500-in-1 Electronic Lab After a hypothesis has been selected for your science fair project your next step is to figure out an experiment that will allow you to test your hypothesis. For example, if your hypothesis is that the material a wire is made up of &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
