<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Balloon science experiments for kids that will blow the competition away&#8230;</title>
	<atom:link href="http://www.super-science-fair-projects.com/super-science-fair-projects-blog/elementary/3rd-grade-science-fair-projects/balloon-science-fair-idea/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/elementary/3rd-grade-science-fair-projects/balloon-science-fair-idea/</link>
	<description>The Super Science Fair Projects Blog is a place to get science fair project ideas, topics and experiments-to ask questions and get answers from other parents, teachers and students.</description>
	<lastBuildDate>Fri, 20 Nov 2009 21:59:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Boardwalk @ compare air purifiers .blogspot.com</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/elementary/3rd-grade-science-fair-projects/balloon-science-fair-idea/comment-page-1/#comment-4618</link>
		<dc:creator>Boardwalk @ compare air purifiers .blogspot.com</dc:creator>
		<pubDate>Thu, 29 Oct 2009 18:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/3rd-grade-science-fair-projects/balloon-science-fair-idea/#comment-4618</guid>
		<description>I don&#039;t have any kids yet, but my wife and I have been practicing with our nieces!

These are perfect for them. Anything with sound and motion will put them in a trance. I&#039;m going to tell them about these at their games this weekend.

Thanks</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have any kids yet, but my wife and I have been practicing with our nieces!</p>
<p>These are perfect for them. Anything with sound and motion will put them in a trance. I&#8217;m going to tell them about these at their games this weekend.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunshine</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/elementary/3rd-grade-science-fair-projects/balloon-science-fair-idea/comment-page-1/#comment-4376</link>
		<dc:creator>sunshine</dc:creator>
		<pubDate>Tue, 11 Aug 2009 23:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/3rd-grade-science-fair-projects/balloon-science-fair-idea/#comment-4376</guid>
		<description>Sounds like a fun project. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Sounds like a fun project. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunshine</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/elementary/3rd-grade-science-fair-projects/balloon-science-fair-idea/comment-page-1/#comment-4371</link>
		<dc:creator>sunshine</dc:creator>
		<pubDate>Tue, 11 Aug 2009 13:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/3rd-grade-science-fair-projects/balloon-science-fair-idea/#comment-4371</guid>
		<description>Excellent contribution to the blog. Thank you Chris. Does anyone else have a idea for a science fair project?</description>
		<content:encoded><![CDATA[<p>Excellent contribution to the blog. Thank you Chris. Does anyone else have a idea for a science fair project?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris @ Snoring Aids</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/elementary/3rd-grade-science-fair-projects/balloon-science-fair-idea/comment-page-1/#comment-4370</link>
		<dc:creator>Chris @ Snoring Aids</dc:creator>
		<pubDate>Tue, 11 Aug 2009 12:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/3rd-grade-science-fair-projects/balloon-science-fair-idea/#comment-4370</guid>
		<description>Here is an idea for a specific experiment. You take two balloons, fill one up with Helium and fill the other one up with regular CO2 (just blown up).

Tie them together and see if the balloon goes up or down.

Than get another balloon and fill it up with a more dense type of air, tie it to the helium balloon and watch it fall.

It&#039;s a fun little project to demonstrate air densities.</description>
		<content:encoded><![CDATA[<p>Here is an idea for a specific experiment. You take two balloons, fill one up with Helium and fill the other one up with regular CO2 (just blown up).</p>
<p>Tie them together and see if the balloon goes up or down.</p>
<p>Than get another balloon and fill it up with a more dense type of air, tie it to the helium balloon and watch it fall.</p>
<p>It&#8217;s a fun little project to demonstrate air densities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuggin@best la pavoni stradivari</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/elementary/3rd-grade-science-fair-projects/balloon-science-fair-idea/comment-page-1/#comment-4286</link>
		<dc:creator>Chuggin@best la pavoni stradivari</dc:creator>
		<pubDate>Wed, 01 Jul 2009 21:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/3rd-grade-science-fair-projects/balloon-science-fair-idea/#comment-4286</guid>
		<description>using balloons to test air currents is a fantastic science fair idea, especially since you can determine the direction and strength of the air currents in a visual way for better learning.</description>
		<content:encoded><![CDATA[<p>using balloons to test air currents is a fantastic science fair idea, especially since you can determine the direction and strength of the air currents in a visual way for better learning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles @ How to Sleep Better</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/elementary/3rd-grade-science-fair-projects/balloon-science-fair-idea/comment-page-1/#comment-4284</link>
		<dc:creator>Charles @ How to Sleep Better</dc:creator>
		<pubDate>Tue, 30 Jun 2009 20:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/3rd-grade-science-fair-projects/balloon-science-fair-idea/#comment-4284</guid>
		<description>I think that you can do a mix of the egg drop with helium balloons. I remember doing the egg drop before and you could probably make some very interesting types of rules to make it interesting.</description>
		<content:encoded><![CDATA[<p>I think that you can do a mix of the egg drop with helium balloons. I remember doing the egg drop before and you could probably make some very interesting types of rules to make it interesting.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
