<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Learn about acceleration&#8230;</title>
	<atom:link href="http://www.super-science-fair-projects.com/super-science-fair-projects-blog/factoid/learn-about-acceleration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/factoid/learn-about-acceleration/</link>
	<description>The Super Science Fair Projects Blog is a place to get science fair project ideas, topics and experiments-to ask questions and get answers from other parents, teachers and students.</description>
	<lastBuildDate>Wed, 28 Jul 2010 07:49:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Robert@Sheet Metal Fabricating</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/factoid/learn-about-acceleration/#comment-6611</link>
		<dc:creator>Robert@Sheet Metal Fabricating</dc:creator>
		<pubDate>Mon, 24 May 2010 08:53:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/?p=412#comment-6611</guid>
		<description>Would this be same effect as driving into the wind. I accelerate more when into wind than when I am going with the wind. Whereas when it cross way the control is more in the steering. Interesting and thought provoking.</description>
		<content:encoded><![CDATA[<p>Would this be same effect as driving into the wind. I accelerate more when into wind than when I am going with the wind. Whereas when it cross way the control is more in the steering. Interesting and thought provoking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abbasi@goatraveltips.com</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/factoid/learn-about-acceleration/#comment-5748</link>
		<dc:creator>abbasi@goatraveltips.com</dc:creator>
		<pubDate>Fri, 16 Apr 2010 06:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/?p=412#comment-5748</guid>
		<description>Actually any object dropping to the earth depends upon the gravitational force which is constant and hence the acceleration of any object falling down will be same. Even if we throw one object down by force and another one is freely falling, the downward acceleration of both will be same.</description>
		<content:encoded><![CDATA[<p>Actually any object dropping to the earth depends upon the gravitational force which is constant and hence the acceleration of any object falling down will be same. Even if we throw one object down by force and another one is freely falling, the downward acceleration of both will be same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ajmal@Hospital Doctors Queensland</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/factoid/learn-about-acceleration/#comment-5605</link>
		<dc:creator>Ajmal@Hospital Doctors Queensland</dc:creator>
		<pubDate>Sat, 03 Apr 2010 15:54:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/?p=412#comment-5605</guid>
		<description>Brian has highlighted a very good point in his comment, but actually there are various other factors which effect the speed of a falling object like air pressure, humidity level in the air and so even if gravitational force remains constant (9.8m/s^2), we still observe a change in speed.</description>
		<content:encoded><![CDATA[<p>Brian has highlighted a very good point in his comment, but actually there are various other factors which effect the speed of a falling object like air pressure, humidity level in the air and so even if gravitational force remains constant (9.8m/s^2), we still observe a change in speed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian@orange juicer</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/factoid/learn-about-acceleration/#comment-5549</link>
		<dc:creator>Brian@orange juicer</dc:creator>
		<pubDate>Sat, 27 Mar 2010 20:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/?p=412#comment-5549</guid>
		<description>As you wrote, acceleration is change is velocity of an object over time, so I have confusion: Why acceleration of an object dropping down towards earth is constant i.e. 9.8 m/s^2 while we can observe that its speed is constantly growing up while it’s going down towards earth.</description>
		<content:encoded><![CDATA[<p>As you wrote, acceleration is change is velocity of an object over time, so I have confusion: Why acceleration of an object dropping down towards earth is constant i.e. 9.8 m/s^2 while we can observe that its speed is constantly growing up while it’s going down towards earth.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

