<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Measure Sugar Concentration in Juice</title>
	<atom:link href="http://www.super-science-fair-projects.com/super-science-fair-projects-blog/questions-answers/measure-sugar-concentration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/questions-answers/measure-sugar-concentration/</link>
	<description>The Super Science Fair Projects Blog is a place to get science fair project ideas, topics and experiments-to ask questions and get answers from other parents, teachers and students.</description>
	<lastBuildDate>Sun, 18 Mar 2012 15:19:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: David@Online Chemistry Tutorials</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/questions-answers/measure-sugar-concentration/#comment-4783</link>
		<dc:creator>David@Online Chemistry Tutorials</dc:creator>
		<pubDate>Tue, 01 Dec 2009 07:40:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/fqa/measure-sugar-concentration/#comment-4783</guid>
		<description>My family has a smaler vineyard so I happen to have few different hydrometers. The procedure is the same as mentioned in the case of refractometer. You just squeeze the juice of any kind of fruit and dip in the hydrometer. When it stops floating up and down, you just read the concentration of the sugar from the hydrometers scale.</description>
		<content:encoded><![CDATA[<p>My family has a smaler vineyard so I happen to have few different hydrometers. The procedure is the same as mentioned in the case of refractometer. You just squeeze the juice of any kind of fruit and dip in the hydrometer. When it stops floating up and down, you just read the concentration of the sugar from the hydrometers scale.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunshine</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/questions-answers/measure-sugar-concentration/#comment-4499</link>
		<dc:creator>sunshine</dc:creator>
		<pubDate>Tue, 22 Sep 2009 14:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/fqa/measure-sugar-concentration/#comment-4499</guid>
		<description>Each device is useful for what it specifically states in the post. I am not an expert in this field, just did a search in google and gave the answer. 

As far as I know it only measures sugar content.</description>
		<content:encoded><![CDATA[<p>Each device is useful for what it specifically states in the post. I am not an expert in this field, just did a search in google and gave the answer. </p>
<p>As far as I know it only measures sugar content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nez Du Cafe</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/questions-answers/measure-sugar-concentration/#comment-4496</link>
		<dc:creator>Nez Du Cafe</dc:creator>
		<pubDate>Tue, 22 Sep 2009 06:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/fqa/measure-sugar-concentration/#comment-4496</guid>
		<description>Are both devices useful for taking readings of sugar in all juice? Can this device measure any other ingredients besides sugar in juice?</description>
		<content:encoded><![CDATA[<p>Are both devices useful for taking readings of sugar in all juice? Can this device measure any other ingredients besides sugar in juice?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

