<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Scientific Method: Background Research for Science Fair Projects</title>
	<atom:link href="http://www.super-science-fair-projects.com/super-science-fair-projects-blog/scientific-method/24-hour-science-fair-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/scientific-method/24-hour-science-fair-projects/</link>
	<description>The Super Science Fair Projects Blog is a place to get science fair project ideas, topics and experiments-to ask questions and get answers from other parents, teachers and students.</description>
	<lastBuildDate>Wed, 28 Jul 2010 07:49:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: taislim</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/scientific-method/24-hour-science-fair-projects/#comment-4303</link>
		<dc:creator>taislim</dc:creator>
		<pubDate>Sun, 12 Jul 2009 03:25:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/scientific-method/24-hour-science-fair-projects/#comment-4303</guid>
		<description>I am somehow involved in the world of Science myself. Conducting the background research is very important and crucial in teh success of the study or experiment.  Bad research would most of the time lead to failed experiments.</description>
		<content:encoded><![CDATA[<p>I am somehow involved in the world of Science myself. Conducting the background research is very important and crucial in teh success of the study or experiment.  Bad research would most of the time lead to failed experiments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/scientific-method/24-hour-science-fair-projects/#comment-4236</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 17 Jun 2009 06:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/scientific-method/24-hour-science-fair-projects/#comment-4236</guid>
		<description>To design an experiment, you need to research what techniques and equipment might be best for investigating your topic. Rather than starting from scratch, savvy Investigators want to use their library and Internet research to help them find the best way to do things. 

You want to learn from the experience of others rather than blunder around and repeat their mistakes. A scientist named Mike Kalish put it humorously like this: &quot;A year in the lab can save you a day in the library.&quot;

Mark from free classified website</description>
		<content:encoded><![CDATA[<p>To design an experiment, you need to research what techniques and equipment might be best for investigating your topic. Rather than starting from scratch, savvy Investigators want to use their library and Internet research to help them find the best way to do things. </p>
<p>You want to learn from the experience of others rather than blunder around and repeat their mistakes. A scientist named Mike Kalish put it humorously like this: &#8220;A year in the lab can save you a day in the library.&#8221;</p>
<p>Mark from free classified website</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darek@Florida Vacation Rental Homes</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/scientific-method/24-hour-science-fair-projects/#comment-4223</link>
		<dc:creator>Darek@Florida Vacation Rental Homes</dc:creator>
		<pubDate>Sat, 13 Jun 2009 06:14:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/scientific-method/24-hour-science-fair-projects/#comment-4223</guid>
		<description>Whether it&#039;s business or science, for every project, researchers usually summarize relevant literature/ information in the introduction to research reports. This provides readers with a background for understanding current knowledge on a topic and illuminates the significance for the new study.</description>
		<content:encoded><![CDATA[<p>Whether it&#8217;s business or science, for every project, researchers usually summarize relevant literature/ information in the introduction to research reports. This provides readers with a background for understanding current knowledge on a topic and illuminates the significance for the new study.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunshine</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/scientific-method/24-hour-science-fair-projects/#comment-4216</link>
		<dc:creator>sunshine</dc:creator>
		<pubDate>Sun, 07 Jun 2009 13:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/scientific-method/24-hour-science-fair-projects/#comment-4216</guid>
		<description>Lisa, so what you and Joey are saying is that background research is also important in business, not just in doing science fair projects. What this shows is that when you learn how to do a science fair project you learn a skill for life&#039;s future experiences.</description>
		<content:encoded><![CDATA[<p>Lisa, so what you and Joey are saying is that background research is also important in business, not just in doing science fair projects. What this shows is that when you learn how to do a science fair project you learn a skill for life&#8217;s future experiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa@Review</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/scientific-method/24-hour-science-fair-projects/#comment-4214</link>
		<dc:creator>Lisa@Review</dc:creator>
		<pubDate>Sun, 07 Jun 2009 12:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/scientific-method/24-hour-science-fair-projects/#comment-4214</guid>
		<description>@Joey: I totally agree with you. I too have similar experience. Last month, I was working on determining Customer Satisfaction Level of a Commercial Bank and about to complete the report, then I came to know about the SERVQUAL model. Thus I had to redo the report again just because I didn&#039;t conduct proper background review.</description>
		<content:encoded><![CDATA[<p>@Joey: I totally agree with you. I too have similar experience. Last month, I was working on determining Customer Satisfaction Level of a Commercial Bank and about to complete the report, then I came to know about the SERVQUAL model. Thus I had to redo the report again just because I didn&#8217;t conduct proper background review.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joey@Gochi Juice</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/scientific-method/24-hour-science-fair-projects/#comment-4199</link>
		<dc:creator>Joey@Gochi Juice</dc:creator>
		<pubDate>Mon, 01 Jun 2009 18:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/scientific-method/24-hour-science-fair-projects/#comment-4199</guid>
		<description>Doing a background research is very crucial for a project&#039;s success. I remember one time I was working with some research work on finding the relationship between corporate image and customer satisfaction. I blew it up just because the background research was not done properly.</description>
		<content:encoded><![CDATA[<p>Doing a background research is very crucial for a project&#8217;s success. I remember one time I was working with some research work on finding the relationship between corporate image and customer satisfaction. I blew it up just because the background research was not done properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recent Faves Tagged With "sciencefair" : MyNetFaves</title>
		<link>http://www.super-science-fair-projects.com/super-science-fair-projects-blog/scientific-method/24-hour-science-fair-projects/#comment-4167</link>
		<dc:creator>Recent Faves Tagged With "sciencefair" : MyNetFaves</dc:creator>
		<pubDate>Tue, 05 May 2009 22:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.super-science-fair-projects.com/super-science-fair-projects-blog/scientific-method/24-hour-science-fair-projects/#comment-4167</guid>
		<description>[...] ago      Facing Des Moines: Meet Andrew C. Schlievert First saved by turkishmagic &#124; 6 days ago      The Scientific Method: Background Research for Science Fair Projects First saved by numberoneRaymanfan &#124; 8 days ago      Shining a light on the Philadelphia 76ers Dark [...]</description>
		<content:encoded><![CDATA[<p>[...] ago      Facing Des Moines: Meet Andrew C. Schlievert First saved by turkishmagic | 6 days ago      The Scientific Method: Background Research for Science Fair Projects First saved by numberoneRaymanfan | 8 days ago      Shining a light on the Philadelphia 76ers Dark [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

